Token Economics
SYND token distribution, emission schedule, and supply dynamics
Token Distribution
SYND has a fixed total supply of 1,000,000,000 tokens. The allocation prioritizes community ownership (50.12% of supply) while supporting long-term development and growth.
Allocation Breakdown
Category | Tokens | % of Supply | Notes |
---|---|---|---|
Treasury | 258,700,000 | 25.87% | Controlled by SYND holders via governance |
Team | 249,900,000 | 24.99% | 4-year vesting with 1-year cliff |
Investors | 158,900,000 | 15.89% | 4-year vesting with 1-year cliff |
R&D | 90,000,000 | 9.00% | Ongoing network development |
Network Emissions | 80,000,000 | 8.00% | Distributed over 48 epochs |
Liquidity Incentives | 70,000,000 | 7.00% | Initial liquidity bootstrapping |
Liquidity Operations | 40,000,000 | 4.00% | Ongoing liquidity management |
Pre-Launch Partnerships | 32,500,000 | 3.25% | Milestone-based vesting |
Airdrop | 20,000,000 | 2.00% | Distributed August 15, 2025 |
The largest single allocation is the treasury (25.87%), controlled by SYND holders through onchain governance. For complete details, see the litepaper.
Token Release Schedule
The following chart illustrates the cumulative token release schedule across all allocation categories over the 4-year emission period.
Emission Schedule
Network emissions distribute 80,000,000 SYND (8% of total supply) over 48 thirty-day epochs. The network currently operates with equal emissions per epoch to ensure predictable token distribution, though the emission formula supports flexible decay factors for future governance adjustments.
Decay Formula
The emission amount for each epoch is calculated using piece-wise geometric decay:
For epochs 0-46: Emission = Remaining × (1 - decay_factor) / (1 - future_decay_product)
For epoch 47 (final): Emission = All remaining tokens
With decay_factor = 1.0 (current configuration): Emission = 80,000,000 / 48 = 1,666,667.67 tokens per epoch
Where:
- Remaining: Unallocated emission tokens at epoch start
- decay_factor: Currently 1.0 for equal distribution (adjustable by governance)
- future_decay_product: Product of all future decay factors
This formula ensures exactly 80M tokens are distributed regardless of any future decay factor adjustments.
Current 48-Epoch Schedule
With the current 1.0 decay factor:
- All epochs: 1,666,667.67 SYND (0.167% of total supply)
- Total emissions: 80,000,000 SYND (final epoch adjusted for rounding)
Alternative configurations available through governance:
- Decay factor 0.98: Front-loaded (2,577,259 → 997,205 SYND per epoch)
- Decay factor 1.02: Back-loaded (997,205 → 2,577,259 SYND per epoch)
View Complete Emission Schedule (Current Configuration)
Epoch | Tokens | % of Supply | Cumulative |
---|---|---|---|
0 | 1,666,667 | 0.167% | 1,666,667 |
1 | 1,666,667 | 0.167% | 3,333,334 |
2 | 1,666,667 | 0.167% | 5,000,001 |
3 | 1,666,667 | 0.167% | 6,666,668 |
4 | 1,666,667 | 0.167% | 8,333,335 |
5 | 1,666,667 | 0.167% | 10,000,002 |
6 | 1,666,667 | 0.167% | 11,666,669 |
7 | 1,666,667 | 0.167% | 13,333,336 |
8 | 1,666,667 | 0.167% | 15,000,003 |
9 | 1,666,667 | 0.167% | 16,666,670 |
10 | 1,666,667 | 0.167% | 18,333,337 |
11 | 1,666,667 | 0.167% | 20,000,004 |
12 | 1,666,667 | 0.167% | 21,666,671 |
13 | 1,666,667 | 0.167% | 23,333,338 |
14 | 1,666,667 | 0.167% | 25,000,005 |
15 | 1,666,667 | 0.167% | 26,666,672 |
16 | 1,666,667 | 0.167% | 28,333,339 |
17 | 1,666,667 | 0.167% | 30,000,006 |
18 | 1,666,667 | 0.167% | 31,666,673 |
19 | 1,666,667 | 0.167% | 33,333,340 |
20 | 1,666,667 | 0.167% | 35,000,007 |
21 | 1,666,667 | 0.167% | 36,666,674 |
22 | 1,666,667 | 0.167% | 38,333,341 |
23 | 1,666,667 | 0.167% | 40,000,008 |
24 | 1,666,667 | 0.167% | 41,666,675 |
25 | 1,666,667 | 0.167% | 43,333,342 |
26 | 1,666,667 | 0.167% | 45,000,009 |
27 | 1,666,667 | 0.167% | 46,666,676 |
28 | 1,666,667 | 0.167% | 48,333,343 |
29 | 1,666,667 | 0.167% | 50,000,010 |
30 | 1,666,667 | 0.167% | 51,666,677 |
31 | 1,666,667 | 0.167% | 53,333,344 |
32 | 1,666,667 | 0.167% | 55,000,011 |
33 | 1,666,667 | 0.167% | 56,666,678 |
34 | 1,666,667 | 0.167% | 58,333,345 |
35 | 1,666,667 | 0.167% | 60,000,012 |
36 | 1,666,667 | 0.167% | 61,666,679 |
37 | 1,666,667 | 0.167% | 63,333,346 |
38 | 1,666,667 | 0.167% | 65,000,013 |
39 | 1,666,667 | 0.167% | 66,666,680 |
40 | 1,666,667 | 0.167% | 68,333,347 |
41 | 1,666,667 | 0.167% | 70,000,014 |
42 | 1,666,667 | 0.167% | 71,666,681 |
43 | 1,666,667 | 0.167% | 73,333,348 |
44 | 1,666,667 | 0.167% | 75,000,015 |
45 | 1,666,667 | 0.167% | 76,666,682 |
46 | 1,666,667 | 0.167% | 78,333,349 |
47 | 1,666,651 | 0.167% | 80,000,000 |
Note: Epoch 47 adjusted to 1,666,651 tokens to account for rounding and ensure exactly 80,000,000 total tokens.