Commons Chain
The flagship appchain of Syndicate Network serving as its staking hub
What is Commons Chain
Commons Chain is Syndicate Network's flagship appchain that serves as both a demonstration of the network's technology and the hub for community participation. Built using the Arbitrum Orbit stack and settling on Base, Commons Chain showcases how appchains can leverage custom gas tokens and programmable sequencing while providing essential network functions.
As the primary venue for SYND staking and emission distribution, Commons Chain plays a critical role in the network's economic model. All staking operations, from initial deposits through emission claims, occur on Commons Chain's dedicated infrastructure. The use of SYND as the native gas token eliminates the need for users to hold ETH or other tokens for transaction fees, simplifying the user experience while creating additional utility for SYND tokens.
Connection Details
Commons Chain operates as a Layer 3 blockchain settling on Base, accessible through standard Ethereum-compatible tools and wallets.
Network Configuration
Parameter | Value |
---|---|
Network Name | Syndicate Commons |
Chain ID | 510003 |
Stack | Arbitrum Orbit |
Settlement Chain | Base (8453) |
Currency Symbol | SYND |
Currency Decimals | 18 |
RPC URL | https://commons.rpc.syndicate.io |
WebSocket URL | wss://ws.commons.syndicate.io |
Block Explorer | https://commons.explorer.syndicate.io |
Production applications should consider using dedicated RPC endpoints to ensure reliable performance. The public RPC endpoint implements rate limiting to ensure fair access for all users.
Core Contracts
The following contracts power Commons Chain's essential functions:
System Contracts
Contract | Address | Description |
---|---|---|
SYND Token | 0x11dC28D01984079b7efE7763b533e6ed9E3722B9 | Native SYND token implementation |
Rollup Contract | 0xf12832C23a94db0E966C4776DCce50ADe0697A32 | Core rollup state management |
Admin Proxy | 0x7b0ab8F15940F573C1D82C2238CFa8368EdBf9c6 | Administrative operations and upgrades |
Upgrade Executor | 0xC924178de522feB6147df2668E44fe7683852cEE | Contract upgrade execution |
Validator Wallet Creator | 0x1a7F2Ef9Ed9A084D8b07d1601F9545e453E4e19C | Validator wallet creation and management |
Bridge Infrastructure
Contract | Address | Description |
---|---|---|
L2 Bridge | 0x64d426e64B7191a1fCf48C89d2D12772FbFB297f | Receives assets from Base |
L2 Router | 0x2e5B0Df3F931caeF3e330c15819008472D47b6f0 | Routes bridge operations on L2 |
L3 Router | 0xd5889D7cD6735359676B5Eb5540bB323E156F74c | Routes bridge operations on L3 |
Standard Gateway (L2) | 0xbb03Ac04c9Dd48a8F93f4a843762e4d9BDfd5093 | Standard token bridging from L2 |
Standard Gateway (L3) | 0x272d785336CdE55a1C4E9443Acc2f63c7A8157Ec | Standard token bridging to L3 |
Custom Gateway (L2) | 0x2dFf0C44AeDeDAbc3285c6590D24c96D077C733A | Custom token bridging from L2 |
Custom Gateway (L3) | 0x15961fd104438a6aB998Bd90187593A0A75FAdD2 | Custom token bridging to L3 |
Staking Components
Contract | Address | Description |
---|---|---|
Inbox | 0xAE824E2d20F21B222932aFC6079cDaA1EB5b2F00 | Receives messages from L2 |
Outbox | 0xdBFF2d1df0E30F6e5dDa325C29EC0bC8944ebA7b | Sends messages to L2 |
Sequencer Inbox | 0x916eb8bbA622b547341843fBcF6D5Fa71C6B950E | Manages sequencer operations |
Rollup Event Inbox | 0xB817645bb7E4580B7DeF79760932DbDAF06d434E | Handles rollup events |
Challenge Manager | 0x273D2eF882A097f4408B02F64745BcB34eE52F7d | Manages fraud proofs and challenges |